
66460 Bretagne MILK caramel 14.5g
Download data sheet| Type of chocolate: | Milk |
|---|---|
| Type of filling: | Caramel with salted butter |
| Weight: | 14.50 gram |
| EP number: | EP01202 |
| Art. Number | H66460V |
List of ingredients
sugar, glucose syrup, whole MILK POWDER, cocoa butter, cocoa mass, condensed whole MILK with sugar, water, cream (MILK), butter (MILK), salt, aroma, emulsifier: lecithin. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, PEANUTS, SOY, ALMONDS, HAZELNUTS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Milk chocolate: dry milk solids: 21,7% minimum. Milk chocolate: cocoa solids: 30,9% minimum.
Nutrients
| Energy kj: | 1977 |
|---|---|
| Energy kcal: | 472 |
| Protein: | 4.641 |
| Carbohydrates: | 61.714 |
| Sugars: | 52.759 |
| Polyols: | 0.000 |
| Starch: | 0.355 |
| Fats: | 22.618 |
| Saturated: | 13.882 |
| Trans fats: | 7.732 |
| Monounsaturated: | 6.959 |
| Polyunsaturated: | 0.773 |
| Cholesterol: | 13.295 |
| Dietary fiber: | 1.527 |
| Salt: | 0.505 |
| Alcohol: | 0.000 |
Allergens
| Gluten: | ? |
|---|---|
| Wheat: | ? |
| Rye: | - |
| Barley: | ? |
| Oats: | - |
| Spells: | - |
| Kamut: | - |
| Shellfish: | - |
| Chicken egg: | ? |
| Fish: | - |
| Peanut: | ? |
| Soy: | ? |
| Milk: | + |
| Nuts: | ? |
| Almonds: | ? |
| Hazelnuts: | ? |
| Walnut: | ? |
| Cashew nut: | - |
| Pecan: | ? |
| Brazil nuts: | - |
| Pistachios: | ? |
| Macadamia nuts: | - |
| Celery: | - |
| Mustard: | - |
| Sesame: | - |
| Sulphite E220 to E228: | - |
| Lupine: | - |
| Molluscs: | - |
| Lactose: | + |
| Cacao: | + |
| Glutamine: | - |
| Chicken: | - |
| Coriander: | - |
| Corn: | - |
| Legumes: | - |
| Beef: | - |
| Pork: | - |
| Cow's milk protein: | + |
| Soy protein: | - |
| Soya oil: | - |
| Yeast: | - |
| Benzoic acid and parabens E210 to E219: | - |
| AZO dyes: | - |
| Tartrazine E102: | - |
| Cinnamon: | - |
| Vanillin: | + |
| Umbellifarae: | - |
| Carrot: | - |
| Caffeine: | + |
| Sucrose: | + |
| Fructose: | + |
| Alcoholethanol: | - |
| Gelatin: | - |
| Wheat starch: | - |
| Vegetarian: | + |
| Vegan: | - |
| Crab: | - |
| Shrimp/scampi: | - |
| Buckwheet: | - |
| Orange: | - |
| Kiwi: | - |
| Peach: | - |
| Apple: | - |
| Banana: | - |
| Abalones: | - |
| Calamari: | - |
| Salmon: | - |
| Salmon eggs: | - |
| Mackerel: | - |
| Matsutake: | - |
| Yam: | - |
Vitamins & Minerals
| Vit. A Retinol: | 28.87 µg |
|---|---|
| Vit. B1 Thiamine: | 0.05 mg |
| Vit. B2 Riboflavin: | 0.30 mg |
| Vit. B3 Niacin nicotine: | 0.10 mg |
| Vit. B5 Pantothenic acid: | 0.52 mg |
| Vit. B6 Pyridoxine: | 0.05 mg |
| Vit. B12 Cyanocobalamin: | 0.29 µg |
| Vit. C L-ascorbic acid: | 0.26 mg |
| Vit. D Calciferon: | 0.72 µg |
| Vit. E Alpha-tocopherol: | 1.30 mg |
| Vit. H Biotin: | 0.00 mg |
| Vit. M Foliumzuur: | 6.15 µg |
| Sodium: | 197.68 mg |
| Phosphorus: | 129.29 mg |
| Iron: | 2.11 mg |
| Magnesium: | 27.48 mg |
| Zinc: | 0.68 mg |
| Iodine: | 3.56 µg |
| Calcium: | 126.69 mg |
| Chlorine: | 110.04 mg |
| Potassium: | 253.03 mg |
| Ash content: | 1.12 g |
Product features
| Type of chocolate: | Milk |
|---|---|
| Type of filling: | Caramel with salted butter |
| Weight: | 14.50 gram |
| EP number: | EP01202 |