64060 Wrapped Egg MILK SILVER 13g
Download data sheetType of chocolate: | Milk |
---|---|
Type of filling: | Vanilla cream |
Weight: | 12.90 gram |
EP number: | EP01351 |
Art. Number | H64060V |
List of ingredients
sugar, whole MILK powder, cocoa butter, cocoa mass, humectant: glycerol; evaporated MILK, concentrated butter (MILK), glucose syrup, palmfat, shea fat, flavouring, emulsifier: lecithin; whey powder (MILK), salt, LACTOSE. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, SOY, ALMONDS, HAZELNUTS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Milk chocolate: dry milk solids: 21,7% minimum. Milk chocolate: cocoa solids: 30,9% minimum.
Nutrients
Energy kj: | 2080 |
---|---|
Energy kcal: | 497 |
Protein: | 5.300 |
Carbohydrates: | 60.179 |
Sugars: | 52.163 |
Polyols: | 5.576 |
Starch: | 0.361 |
Fats: | 26.929 |
Saturated: | 16.420 |
Trans fats: | 9.410 |
Monounsaturated: | 8.492 |
Polyunsaturated: | 0.918 |
Cholesterol: | 24.082 |
Dietary fiber: | 1.270 |
Salt: | 0.273 |
Alcohol: | 0.000 |
Allergens
Gluten: | ? |
---|---|
Wheat: | ? |
Rye: | - |
Barley: | ? |
Oats: | - |
Spells: | - |
Kamut: | - |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | ? |
Milk: | + |
Nuts: | ? |
Almonds: | ? |
Hazelnuts: | ? |
Walnut: | ? |
Cashew nut: | - |
Pecan: | ? |
Brazil nuts: | - |
Pistachios: | ? |
Macadamia nuts: | - |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | - |
Corn: | + |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | - |
Soya oil: | - |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | - |
Vanillin: | + |
Umbellifarae: | - |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | - |
Gelatin: | - |
Wheat starch: | - |
Vegetarian: | + |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 31.19 µg |
---|---|
Vit. B1 Thiamine: | 0.06 mg |
Vit. B2 Riboflavin: | 0.34 mg |
Vit. B3 Niacin nicotine: | 0.10 mg |
Vit. B5 Pantothenic acid: | 0.05 mg |
Vit. B6 Pyridoxine: | 0.00 mg |
Vit. B12 Cyanocobalamin: | 0.32 µg |
Vit. C L-ascorbic acid: | 0.29 mg |
Vit. D Calciferon: | 0.77 µg |
Vit. E Alpha-tocopherol: | 1.41 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 0.57 µg |
Sodium: | 110.47 mg |
Phosphorus: | 141.90 mg |
Iron: | 2.16 mg |
Magnesium: | 29.03 mg |
Zinc: | 0.74 mg |
Iodine: | 3.97 µg |
Calcium: | 165.46 mg |
Chlorine: | 122.82 mg |
Potassium: | 291.87 mg |
Ash content: | 1.24 g |
Product features
Type of chocolate: | Milk |
---|---|
Type of filling: | Vanilla cream |
Weight: | 12.90 gram |
EP number: | EP01351 |