64100 Wrapped Egg DARK WHITE alu COPPER 13g
Download data sheetType of filling: | Caramel hazelnut filling |
---|---|
Weight: | 12.80 gram |
EP number: | EP01359 |
Art. Number | H64100V |
List of ingredients
sugar, HAZELNUTS 11%, glucose syrup, cocoa mass, cocoa butter, whole MILK powder, condensed whole MILK with sugar, water, cream (MILK), butter (MILK), emulsifier: lecithin; MILK fat, salt, flavouring. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, SOY, ALMONDS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Dark chocolate: cocoa solids: 51% minimum. White chocolate: dry milk solids: 22,8% minimum. White chocolate: cocoa solids: 25,5% minimum.
Nutrients
Energy kj: | 2071 |
---|---|
Energy kcal: | 495 |
Protein: | 4.657 |
Carbohydrates: | 59.840 |
Sugars: | 53.014 |
Polyols: | 0.000 |
Starch: | 0.516 |
Fats: | 25.727 |
Saturated: | 12.053 |
Trans fats: | 12.588 |
Monounsaturated: | 11.429 |
Polyunsaturated: | 1.159 |
Cholesterol: | 7.498 |
Dietary fiber: | 2.893 |
Salt: | 0.316 |
Alcohol: | 0.000 |
Allergens
Gluten: | ? |
---|---|
Wheat: | ? |
Rye: | - |
Barley: | ? |
Oats: | - |
Spells: | - |
Kamut: | - |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | ? |
Milk: | + |
Nuts: | + |
Almonds: | ? |
Hazelnuts: | + |
Walnut: | ? |
Cashew nut: | - |
Pecan: | ? |
Brazil nuts: | - |
Pistachios: | ? |
Macadamia nuts: | - |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | - |
Corn: | - |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | - |
Soya oil: | - |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | - |
Vanillin: | + |
Umbellifarae: | - |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | - |
Gelatin: | - |
Wheat starch: | - |
Vegetarian: | + |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 12.80 µg |
---|---|
Vit. B1 Thiamine: | 0.07 mg |
Vit. B2 Riboflavin: | 0.19 mg |
Vit. B3 Niacin nicotine: | 0.17 mg |
Vit. B5 Pantothenic acid: | 0.20 mg |
Vit. B6 Pyridoxine: | 0.01 mg |
Vit. B12 Cyanocobalamin: | 0.16 µg |
Vit. C L-ascorbic acid: | 0.52 mg |
Vit. D Calciferon: | 0.38 µg |
Vit. E Alpha-tocopherol: | 3.57 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 8.73 µg |
Sodium: | 122.54 mg |
Phosphorus: | 101.31 mg |
Iron: | 1.01 mg |
Magnesium: | 27.44 mg |
Zinc: | 0.51 mg |
Iodine: | 2.17 µg |
Calcium: | 94.94 mg |
Chlorine: | 62.91 mg |
Potassium: | 188.70 mg |
Ash content: | 0.86 g |
Product features
Type of filling: | Caramel hazelnut filling |
---|---|
Weight: | 12.80 gram |
EP number: | EP01359 |
GMO certificate
gmo_certificate_text