Download data sheet
EP number: | Concept 40 |
---|---|
Art. Number | Concept 40 |
List of ingredients
sugar, cocoa butter, whole MILK powder, cocoa mass, HAZELNUTS 5%, glucose syrup, palmfat, concentrated butter (MILK), humectant: glycerol; water, coconut fat, evaporated MILK, condensed whole MILK with sugar, cane sugar, emulsifiers: lecithin, lecithin (SOY); passionfruit puree, freeze-dried raspberries, invert sugar syrup, rice flour, MILK fat, sunflower oil, blueberries, blackberries, cream (MILK), flavouring, butter (MILK), maltodextrin, concentrated passionfruit juice, coleseed oil, cane sugar, freeze-dried blackcurrant, salt, lean cocoa powder, nutritional acid: citric acid; coffee, fructose syrup, acid regulator: potassium carbonate; colourings: curcumin, carmine; spirulina concentrate, pumpkin concentrate, carrot concentrate. Can contain: GLUTEN, WHEAT, RYE, BARLEY, OAT, SPELT, KAMUT, EGG PRODUCT, ALMONDS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Milk chocolate: dry milk solids: 20% minimum. Milk chocolate: dry milk solids: 21,7% minimum. Milk chocolate: cocoa solids: 30,9% minimum. Milk chocolate: cocoa solids: 33% minimum. Dark chocolate: cocoa solids: 51% minimum. White chocolate: dry milk solids: 22,8% minimum. White chocolate: cocoa solids: 25,5% minimum.
Nutrients
Energy kj: | 2239 |
---|---|
Energy kcal: | 537 |
Protein: | 5.240 |
Carbohydrates: | 53.187 |
Sugars: | 48.313 |
Polyols: | 1.195 |
Starch: | 0.583 |
Fats: | 33.323 |
Saturated: | 18.521 |
Trans fats: | 13.316 |
Monounsaturated: | 11.826 |
Polyunsaturated: | 1.490 |
Cholesterol: | 14.540 |
Dietary fiber: | 2.659 |
Salt: | 0.191 |
Alcohol: | 0.000 |
Allergens
Gluten: | ? |
---|---|
Wheat: | ? |
Rye: | ? |
Barley: | ? |
Oats: | ? |
Spells: | ? |
Kamut: | ? |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | + |
Milk: | + |
Nuts: | + |
Almonds: | ? |
Hazelnuts: | + |
Walnut: | ? |
Cashew nut: | - |
Pecan: | ? |
Brazil nuts: | - |
Pistachios: | ? |
Macadamia nuts: | - |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | + |
Corn: | + |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | + |
Soya oil: | + |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | - |
Vanillin: | + |
Umbellifarae: | + |
Carrot: | + |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | + |
Gelatin: | - |
Wheat starch: | - |
Vegetarian: | + |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 23.45 µg |
---|---|
Vit. B1 Thiamine: | 0.07 mg |
Vit. B2 Riboflavin: | 0.28 mg |
Vit. B3 Niacin nicotine: | 0.16 mg |
Vit. B5 Pantothenic acid: | 0.36 mg |
Vit. B6 Pyridoxine: | 0.03 mg |
Vit. B12 Cyanocobalamin: | 0.25 µg |
Vit. C L-ascorbic acid: | 0.41 mg |
Vit. D Calciferon: | 0.66 µg |
Vit. E Alpha-tocopherol: | 2.56 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 7.47 µg |
Sodium: | 73.08 mg |
Phosphorus: | 131.34 mg |
Iron: | 2.06 mg |
Magnesium: | 32.32 mg |
Zinc: | 0.69 mg |
Iodine: | 3.22 µg |
Calcium: | 126.30 mg |
Chlorine: | 97.69 mg |
Potassium: | 258.54 mg |
Ash content: | 1.10 g |
Product features
EP number: | Concept 40 |
---|
GMO certificate
gmo_certificate_text