Download data sheet
| Art. Number | Concept 5 |
|---|
List of ingredients
sugar, cocoa butter, whole MILK powder, cocoa mass, HAZELNUTS 5%, palmfat, glucose syrup, concentrated butter (MILK), WHEAT flour (GLUTEN), water, humectant: glycerol; ALMONDS < 1%, invert sugar syrup, condensed whole MILK with sugar, emulsifiers: lecithin, lecithin (SOY), mono- and diglycerides of fatty acids; passionfruit puree, freeze-dried raspberries, coleseed oil, MILK fat, sugar candy, coconut fat, cane sugar, evaporated MILK, maltodextrin, flavouring, cocoa nibs, low-fat yogurt powder (MILK), concentrated passionfruit juice, SOY flour, sunflower oil, cinnamon, nutmeg, raising agent: sodium bicarbonate; nutritional acid: citric acid; salt, lemon juice, colourings: curcumin, iron oxide, anthocyanin, beetroot red; rice starch, shea fat. Can contain: BARLEY, SPELT, EGG PRODUCT, WALNUT, PECAN NUTS, PISTACHIO NUTS. Milk chocolate: dry milk solids: 20% minimum. Milk chocolate: dry milk solids: 21,7% minimum. Milk chocolate: cocoa solids: 30,9% minimum. Milk chocolate: cocoa solids: 33% minimum. Dark chocolate: cocoa solids: 51% minimum. White chocolate: dry milk solids: 22,8% minimum. White chocolate: cocoa solids: 25,5% minimum.
Nutrients
| Energy kj: | 2304 |
|---|---|
| Energy kcal: | 553 |
| Protein: | 5.784 |
| Carbohydrates: | 50.953 |
| Sugars: | 46.919 |
| Polyols: | 0.655 |
| Starch: | 0.652 |
| Fats: | 35.711 |
| Saturated: | 19.349 |
| Trans fats: | 14.782 |
| Monounsaturated: | 13.033 |
| Polyunsaturated: | 1.749 |
| Cholesterol: | 13.802 |
| Dietary fiber: | 2.938 |
| Salt: | 0.166 |
| Alcohol: | 0.000 |
Allergens
| Gluten: | + |
|---|---|
| Wheat: | + |
| Rye: | - |
| Barley: | ? |
| Oats: | - |
| Spells: | ? |
| Kamut: | - |
| Shellfish: | - |
| Chicken egg: | ? |
| Fish: | - |
| Peanut: | ? |
| Soy: | + |
| Milk: | + |
| Nuts: | + |
| Almonds: | + |
| Hazelnuts: | + |
| Walnut: | ? |
| Cashew nut: | - |
| Pecan: | ? |
| Brazil nuts: | - |
| Pistachios: | ? |
| Macadamia nuts: | - |
| Celery: | - |
| Mustard: | - |
| Sesame: | - |
| Sulphite E220 to E228: | - |
| Lupine: | - |
| Molluscs: | - |
| Lactose: | + |
| Cacao: | + |
| Glutamine: | - |
| Chicken: | - |
| Coriander: | + |
| Corn: | + |
| Legumes: | - |
| Beef: | - |
| Pork: | - |
| Cow's milk protein: | + |
| Soy protein: | + |
| Soya oil: | + |
| Yeast: | - |
| Benzoic acid and parabens E210 to E219: | - |
| AZO dyes: | - |
| Tartrazine E102: | - |
| Cinnamon: | + |
| Vanillin: | + |
| Umbellifarae: | + |
| Carrot: | - |
| Caffeine: | + |
| Sucrose: | + |
| Fructose: | + |
| Alcoholethanol: | + |
| Gelatin: | - |
| Wheat starch: | - |
| Vegetarian: | + |
| Vegan: | + |
| Crab: | - |
| Shrimp/scampi: | - |
| Buckwheet: | - |
| Orange: | - |
| Kiwi: | - |
| Peach: | - |
| Apple: | - |
| Banana: | - |
| Abalones: | - |
| Calamari: | - |
| Salmon: | - |
| Salmon eggs: | - |
| Mackerel: | - |
| Matsutake: | - |
| Yam: | - |
Vitamins & Minerals
| Vit. A Retinol: | 23.05 µg |
|---|---|
| Vit. B1 Thiamine: | 0.08 mg |
| Vit. B2 Riboflavin: | 0.26 mg |
| Vit. B3 Niacin nicotine: | 0.27 mg |
| Vit. B5 Pantothenic acid: | 0.52 mg |
| Vit. B6 Pyridoxine: | 0.05 mg |
| Vit. B12 Cyanocobalamin: | 0.23 µg |
| Vit. C L-ascorbic acid: | 0.35 mg |
| Vit. D Calciferon: | 0.85 µg |
| Vit. E Alpha-tocopherol: | 2.86 mg |
| Vit. H Biotin: | 0.00 mg |
| Vit. M Foliumzuur: | 10.24 µg |
| Sodium: | 62.75 mg |
| Phosphorus: | 146.04 mg |
| Iron: | 4.56 mg |
| Magnesium: | 46.74 mg |
| Zinc: | 0.87 mg |
| Iodine: | 2.86 µg |
| Calcium: | 125.90 mg |
| Chlorine: | 88.38 mg |
| Potassium: | 325.95 mg |
| Ash content: | 1.22 g |


