Bottom lid sleeve 19 chocolates 10 x 240g RFA
Download data sheetEP number: | EP01322 |
---|---|
Art. Number | Concept 3 |
List of ingredients
sugar, cocoa butter, cocoa mass, whole MILK powder, HAZELNUTS 7%, glucose syrup, palmfat, coconut fat, humectant: glycerol; water, condensed whole MILK with sugar, PISTACHIO NUTS < 1%, emulsifiers: lecithin, lecithin (SOY); evaporated MILK, invert sugar syrup, passionfruit puree, freeze-dried raspberries, MILK fat, blueberries, blackberries, flavouring, maltodextrin, concentrated passionfruit juice, coleseed oil, cane sugar, freeze-dried blackcurrant, WHEAT flour (GLUTEN), salt, nutritional acid: citric acid; coconut oil, coffee, lean cocoa powder, concentrated butter (MILK), skimmed MILK powder, colouring: carmine; raising agent: sodium bicarbonate; spirulina concentrate, acid regulator: Sodium hydroxide, ammonium hydroxide; BARLEY malt (GLUTEN). Can contain: EGG PRODUCT, ALMONDS, WALNUT, CASHEW KERNELS, PECAN NUTS, BRAZIL NUTS, QUEENSLAND NUTS. Milk chocolate: dry milk solids: 20% minimum. Milk chocolate: dry milk solids: 21,7% minimum. Milk chocolate: cocoa solids: 30,9% minimum. Milk chocolate: cocoa solids: 33% minimum. Dark chocolate: cocoa solids: 51% minimum. White chocolate: dry milk solids: 22,8% minimum. White chocolate: cocoa solids: 25,5% minimum.
Nutrients
Energy kj: | 2232 |
---|---|
Energy kcal: | 535 |
Protein: | 5.320 |
Carbohydrates: | 53.211 |
Sugars: | 47.729 |
Polyols: | 1.366 |
Starch: | 0.638 |
Fats: | 33.047 |
Saturated: | 17.983 |
Trans fats: | 13.427 |
Monounsaturated: | 11.959 |
Polyunsaturated: | 1.468 |
Cholesterol: | 6.551 |
Dietary fiber: | 3.020 |
Salt: | 0.160 |
Alcohol: | 0.001 |
Allergens
Gluten: | + |
---|---|
Wheat: | + |
Rye: | - |
Barley: | + |
Oats: | - |
Spells: | - |
Kamut: | - |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | + |
Milk: | + |
Nuts: | + |
Almonds: | ? |
Hazelnuts: | + |
Walnut: | ? |
Cashew nut: | ? |
Pecan: | ? |
Brazil nuts: | ? |
Pistachios: | + |
Macadamia nuts: | ? |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | + |
Corn: | + |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | + |
Soya oil: | + |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | - |
Vanillin: | + |
Umbellifarae: | + |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | + |
Gelatin: | - |
Wheat starch: | + |
Vegetarian: | + |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 23.68 µg |
---|---|
Vit. B1 Thiamine: | 0.07 mg |
Vit. B2 Riboflavin: | 0.25 mg |
Vit. B3 Niacin nicotine: | 0.19 mg |
Vit. B5 Pantothenic acid: | 0.41 mg |
Vit. B6 Pyridoxine: | 0.03 mg |
Vit. B12 Cyanocobalamin: | 0.23 µg |
Vit. C L-ascorbic acid: | 0.43 mg |
Vit. D Calciferon: | 0.63 µg |
Vit. E Alpha-tocopherol: | 2.80 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 8.71 µg |
Sodium: | 60.63 mg |
Phosphorus: | 129.91 mg |
Iron: | 3.46 mg |
Magnesium: | 35.26 mg |
Zinc: | 0.70 mg |
Iodine: | 2.91 µg |
Calcium: | 118.01 mg |
Chlorine: | 88.07 mg |
Potassium: | 263.90 mg |
Ash content: | 1.09 g |
Product features
EP number: | EP01322 |
---|
GMO certificate
gmo_certificate_text