Chick WHITE deco
Download data sheetType of chocolate: | White |
---|---|
Type of filling: | solid chocolate |
Weight: | 15.00 gram |
EP number: | EP03249 |
Art. Number | 23202 |
List of ingredients
sugar, cocoa butter, whole MILK powder, emulsifier: lecithin; cocoa mass, flavouring, MILK fat, colouring: curcumin; paprika concentrate. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, SOY, ALMONDS, HAZELNUTS. White chocolate: dry milk solids: 22,8% minimum. White chocolate: cocoa solids: 25,5% minimum.
Nutrients
Energy kj: | 2310 |
---|---|
Energy kcal: | 553 |
Protein: | 6.130 |
Carbohydrates: | 57.740 |
Sugars: | 57.233 |
Polyols: | 0.000 |
Starch: | 0.012 |
Fats: | 33.099 |
Saturated: | 19.901 |
Trans fats: | 11.552 |
Monounsaturated: | 10.515 |
Polyunsaturated: | 1.037 |
Cholesterol: | 23.251 |
Dietary fiber: | 0.044 |
Salt: | 0.217 |
Alcohol: | 0.000 |
Allergens
Gluten: | ? |
---|---|
Wheat: | ? |
Rye: | - |
Barley: | ? |
Oats: | - |
Spells: | - |
Kamut: | - |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | ? |
Milk: | + |
Nuts: | ? |
Almonds: | ? |
Hazelnuts: | ? |
Walnut: | - |
Cashew nut: | - |
Pecan: | - |
Brazil nuts: | - |
Pistachios: | - |
Macadamia nuts: | - |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | - |
Corn: | - |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | - |
Soya oil: | - |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | - |
Vanillin: | + |
Umbellifarae: | - |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | - |
Gelatin: | - |
Wheat starch: | - |
Vegetarian: | + |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 34.31 µg |
---|---|
Vit. B1 Thiamine: | 0.07 mg |
Vit. B2 Riboflavin: | 0.50 mg |
Vit. B3 Niacin nicotine: | 0.00 mg |
Vit. B5 Pantothenic acid: | 0.13 mg |
Vit. B6 Pyridoxine: | 0.01 mg |
Vit. B12 Cyanocobalamin: | 0.50 µg |
Vit. C L-ascorbic acid: | 0.45 mg |
Vit. D Calciferon: | 1.19 µg |
Vit. E Alpha-tocopherol: | 2.15 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 1.58 µg |
Sodium: | 86.92 mg |
Phosphorus: | 182.26 mg |
Iron: | 0.33 mg |
Magnesium: | 20.45 mg |
Zinc: | 0.80 mg |
Iodine: | 6.21 µg |
Calcium: | 213.80 mg |
Chlorine: | 190.18 mg |
Potassium: | 314.49 mg |
Ash content: | 1.68 g |
Product features
Type of chocolate: | White |
---|---|
Type of filling: | solid chocolate |
Weight: | 15.00 gram |
EP number: | EP03249 |
GMO certificate
gmo_certificate_text