List of ingredients
sugar, cocoa butter, whole MILK POWDER, cocoa mass, HAZELNUTS 5%, glucose syrup, apple paste, palm fat, butter concentrate (MILK), wetting agent: glycerol; water, coconut fat, condensed whole MILK with sugar, evaporated MILK, invert sugar syrup, emulsifier: lecithin, lecithin (SOYA); passion fruit puree, rice flour, MILK FAT, blueberries, blackberries, cream (MILK), freeze-dried raspberries, shea fat, freeze-dried apple, butter (MILK), aroma, maltodextrin, food acid: citric acid; concentrated passion fruit juice, freeze-dried blackcurrant, canola oil, salt, low-fat cocoa powder, sultanas, cane sugar, whey powder (MILK), coffee, cinnamon, LACTOSE, acidity regulator: potassium carbonate; colour: beet red; spirulina concentrate. Can contain: GLUTEN, WHEAT, RYE, BARLEY, OAT, SPELT, KAMUT, EGG PRODUCT, PEANUTS, ALMONDS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Milk chocolate: dry milk solids: 20% minimum. Milk chocolate: dry milk solids: 21,7% minimum. Milk chocolate: cocoa solids: 30,9% minimum. Milk chocolate: cocoa solids: 33% minimum. Dark chocolate: cocoa solids: 51% minimum. White chocolate: dry milk solids: 22,8% minimum. White chocolate: cocoa solids: 25,5% minimum.
Nutrients
| Energy kj: | 2189 |
|---|---|
| Energy kcal: | 524 |
| Protein: | 5.003 |
| Carbohydrates: | 54.311 |
| Sugars: | 48.551 |
| Polyols: | 1.589 |
| Starch: | 0.595 |
| Fats: | 31.654 |
| Saturated: | 17.942 |
| Trans fats: | 12.377 |
| Monounsaturated: | 11.118 |
| Polyunsaturated: | 1.259 |
| Cholesterol: | 15.437 |
| Dietary fiber: | 2.684 |
| Salt: | 0.194 |
| Alcohol: | 0.000 |
Allergens
| Gluten: | ? |
|---|---|
| Wheat: | ? |
| Rye: | ? |
| Barley: | ? |
| Oats: | ? |
| Spells: | ? |
| Kamut: | ? |
| Shellfish: | - |
| Chicken egg: | ? |
| Fish: | - |
| Peanut: | ? |
| Soy: | + |
| Milk: | + |
| Nuts: | + |
| Almonds: | ? |
| Hazelnuts: | + |
| Walnut: | ? |
| Cashew nut: | - |
| Pecan: | ? |
| Brazil nuts: | - |
| Pistachios: | ? |
| Macadamia nuts: | - |
| Celery: | - |
| Mustard: | - |
| Sesame: | - |
| Sulphite E220 to E228: | - |
| Lupine: | - |
| Molluscs: | - |
| Lactose: | + |
| Cacao: | + |
| Glutamine: | - |
| Chicken: | - |
| Coriander: | + |
| Corn: | + |
| Legumes: | - |
| Beef: | - |
| Pork: | - |
| Cow's milk protein: | + |
| Soy protein: | + |
| Soya oil: | + |
| Yeast: | - |
| Benzoic acid and parabens E210 to E219: | - |
| AZO dyes: | - |
| Tartrazine E102: | - |
| Cinnamon: | + |
| Vanillin: | + |
| Umbellifarae: | + |
| Carrot: | - |
| Caffeine: | + |
| Sucrose: | + |
| Fructose: | + |
| Alcoholethanol: | + |
| Gelatin: | - |
| Wheat starch: | - |
| Vegetarian: | + |
| Vegan: | + |
| Crab: | - |
| Shrimp/scampi: | - |
| Buckwheet: | - |
| Orange: | - |
| Kiwi: | - |
| Peach: | - |
| Apple: | + |
| Banana: | - |
| Abalones: | - |
| Calamari: | - |
| Salmon: | - |
| Salmon eggs: | - |
| Mackerel: | - |
| Matsutake: | - |
| Yam: | - |
Vitamins & Minerals
| Vit. A Retinol: | 22.67 µg |
|---|---|
| Vit. B1 Thiamine: | 0.07 mg |
| Vit. B2 Riboflavin: | 0.26 mg |
| Vit. B3 Niacin nicotine: | 0.23 mg |
| Vit. B5 Pantothenic acid: | 0.52 mg |
| Vit. B6 Pyridoxine: | 0.04 mg |
| Vit. B12 Cyanocobalamin: | 0.23 µg |
| Vit. C L-ascorbic acid: | 0.37 mg |
| Vit. D Calciferon: | 0.80 µg |
| Vit. E Alpha-tocopherol: | 2.70 mg |
| Vit. H Biotin: | 0.00 mg |
| Vit. M Foliumzuur: | 9.89 µg |
| Sodium: | 75.43 mg |
| Phosphorus: | 140.35 mg |
| Iron: | 3.49 mg |
| Magnesium: | 42.73 mg |
| Zinc: | 0.82 mg |
| Iodine: | 2.92 µg |
| Calcium: | 120.68 mg |
| Chlorine: | 89.71 mg |
| Potassium: | 303.68 mg |
| Ash content: | 1.20 g |


