
Ghandi DARK latte macchiato
Download data sheetType of chocolate: | DARK |
---|---|
Type of filling: | Latte macchiato |
Weight: | 14.50 gram |
EP number: | EP01040 |
Art. Number | 70220 |
List of ingredients
sugar, palmfat, cocoa mass, cocoa butter, coconut fat, whole MILK powder, humectant: glycerol; glucose syrup, evaporated MILK, HAZELNUTS < 1%, MILK fat, emulsifier: lecithin; flavouring, cinnamon. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, ALMONDS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Dark chocolate: cocoa solids: 51% minimum.
Nutrients
Energy kj: | 2477 |
---|---|
Energy kcal: | 596 |
Protein: | 3.429 |
Carbohydrates: | 45.578 |
Sugars: | 40.129 |
Polyols: | 2.693 |
Starch: | 0.918 |
Fats: | 44.291 |
Saturated: | 28.832 |
Trans fats: | 14.449 |
Monounsaturated: | 12.355 |
Polyunsaturated: | 2.094 |
Cholesterol: | 3.967 |
Dietary fiber: | 3.119 |
Salt: | 0.054 |
Alcohol: | 0.000 |
Allergens
Gluten: | ? |
---|---|
Wheat: | ? |
Rye: | - |
Barley: | ? |
Oats: | - |
Spells: | - |
Kamut: | - |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | - |
Milk: | + |
Nuts: | + |
Almonds: | ? |
Hazelnuts: | + |
Walnut: | ? |
Cashew nut: | - |
Pecan: | ? |
Brazil nuts: | - |
Pistachios: | ? |
Macadamia nuts: | - |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | - |
Corn: | - |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | - |
Soya oil: | - |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | + |
Vanillin: | + |
Umbellifarae: | - |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | + |
Gelatin: | - |
Wheat starch: | - |
Vegetarian: | + |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 15.42 µg |
---|---|
Vit. B1 Thiamine: | 0.05 mg |
Vit. B2 Riboflavin: | 0.14 mg |
Vit. B3 Niacin nicotine: | 0.25 mg |
Vit. B5 Pantothenic acid: | 0.24 mg |
Vit. B6 Pyridoxine: | 0.02 mg |
Vit. B12 Cyanocobalamin: | 0.11 µg |
Vit. C L-ascorbic acid: | 0.10 mg |
Vit. D Calciferon: | 0.76 µg |
Vit. E Alpha-tocopherol: | 1.40 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 5.99 µg |
Sodium: | 22.28 mg |
Phosphorus: | 101.72 mg |
Iron: | 4.76 mg |
Magnesium: | 43.69 mg |
Zinc: | 0.70 mg |
Iodine: | 1.33 µg |
Calcium: | 62.35 mg |
Chlorine: | 43.80 mg |
Potassium: | 250.37 mg |
Ash content: | 0.81 g |
Product features
Type of chocolate: | DARK |
---|---|
Type of filling: | Latte macchiato |
Weight: | 14.50 gram |
EP number: | EP01040 |