64030 Wrapped Egg DARK brown11.50g
Download data sheetType of chocolate: | DARK |
---|---|
Type of filling: | Coffee ganache |
Weight: | 11.50 gram |
EP number: | EP01345 |
Art. Number | H64030V |
List of ingredients
sugar, cocoa mass, palmfat, cocoa butter, whole MILK powder, MILK fat, coleseed oil, emulsifiers: lecithin, lecithin (SOY); flavouring, coffee, water. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, ALMONDS, HAZELNUTS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Milk chocolate: dry milk solids: 20% minimum. Milk chocolate: cocoa solids: 33% minimum. Dark chocolate: cocoa solids: 51% minimum.
Nutrients
Energy kj: | 2379 |
---|---|
Energy kcal: | 572 |
Protein: | 5.166 |
Carbohydrates: | 43.505 |
Sugars: | 40.968 |
Polyols: | 0.000 |
Starch: | 1.958 |
Fats: | 40.524 |
Saturated: | 22.686 |
Trans fats: | 16.599 |
Monounsaturated: | 14.273 |
Polyunsaturated: | 2.326 |
Cholesterol: | 9.256 |
Dietary fiber: | 6.552 |
Salt: | 0.037 |
Alcohol: | 0.000 |
Allergens
Gluten: | ? |
---|---|
Wheat: | ? |
Rye: | - |
Barley: | ? |
Oats: | - |
Spells: | - |
Kamut: | - |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | + |
Milk: | + |
Nuts: | ? |
Almonds: | ? |
Hazelnuts: | ? |
Walnut: | ? |
Cashew nut: | - |
Pecan: | ? |
Brazil nuts: | - |
Pistachios: | ? |
Macadamia nuts: | - |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | - |
Corn: | - |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | + |
Soya oil: | + |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | - |
Vanillin: | + |
Umbellifarae: | - |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | - |
Gelatin: | - |
Wheat starch: | - |
Vegetarian: | + |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 20.59 µg |
---|---|
Vit. B1 Thiamine: | 0.07 mg |
Vit. B2 Riboflavin: | 0.12 mg |
Vit. B3 Niacin nicotine: | 0.43 mg |
Vit. B5 Pantothenic acid: | 0.28 mg |
Vit. B6 Pyridoxine: | 0.03 mg |
Vit. B12 Cyanocobalamin: | 0.07 µg |
Vit. C L-ascorbic acid: | 0.06 mg |
Vit. D Calciferon: | 1.06 µg |
Vit. E Alpha-tocopherol: | 1.96 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 8.38 µg |
Sodium: | 14.70 mg |
Phosphorus: | 131.40 mg |
Iron: | 8.19 mg |
Magnesium: | 70.32 mg |
Zinc: | 1.04 mg |
Iodine: | 0.83 µg |
Calcium: | 47.27 mg |
Chlorine: | 31.01 mg |
Potassium: | 356.08 mg |
Ash content: | 0.99 g |
Product features
Type of chocolate: | DARK |
---|---|
Type of filling: | Coffee ganache |
Weight: | 11.50 gram |
EP number: | EP01345 |