Aube MILK chocolate mousse
Download data sheet| Type of chocolate: | Milk |
|---|---|
| Type of filling: | Chocolate mousse |
| Weight: | 13.50 |
| EP number: | EP01017 |
| Art. Number | 70090 |
List of ingredients
sugar, butter concentrate (MILK), cocoa butter, cocoa mass, whole MILK POWDER, evaporated MILK, glucose syrup, invert sugar syrup, low-fat cocoa powder, emulsifier: lecithin; MILK FAT, aroma, acidity regulator: potassium carbonate. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, PEANUTS, SOY, ALMONDS, HAZELNUTS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Milk chocolate: dry milk solids: 21,7% minimum. Milk chocolate: cocoa solids: 30,9% minimum.
Nutrients
| Energy kj: | 2453 |
|---|---|
| Energy kcal: | 590 |
| Protein: | 5.681 |
| Carbohydrates: | 42.776 |
| Sugars: | 40.969 |
| Polyols: | 0.000 |
| Starch: | 0.856 |
| Fats: | 43.394 |
| Saturated: | 26.886 |
| Trans fats: | 15.182 |
| Monounsaturated: | 13.802 |
| Polyunsaturated: | 1.380 |
| Cholesterol: | 53.748 |
| Dietary fiber: | 2.988 |
| Salt: | 0.143 |
| Alcohol: | 0.000 |
Allergens
| Gluten: | ? |
|---|---|
| Wheat: | ? |
| Rye: | - |
| Barley: | ? |
| Oats: | - |
| Spells: | - |
| Kamut: | - |
| Shellfish: | - |
| Chicken egg: | ? |
| Fish: | - |
| Peanut: | ? |
| Soy: | ? |
| Milk: | + |
| Nuts: | ? |
| Almonds: | ? |
| Hazelnuts: | ? |
| Walnut: | ? |
| Cashew nut: | - |
| Pecan: | ? |
| Brazil nuts: | - |
| Pistachios: | ? |
| Macadamia nuts: | - |
| Celery: | - |
| Mustard: | - |
| Sesame: | - |
| Sulphite E220 to E228: | - |
| Lupine: | - |
| Molluscs: | - |
| Lactose: | + |
| Cacao: | + |
| Glutamine: | - |
| Chicken: | - |
| Coriander: | - |
| Corn: | - |
| Legumes: | - |
| Beef: | - |
| Pork: | - |
| Cow's milk protein: | + |
| Soy protein: | - |
| Soya oil: | - |
| Yeast: | - |
| Benzoic acid and parabens E210 to E219: | - |
| AZO dyes: | - |
| Tartrazine E102: | - |
| Cinnamon: | - |
| Vanillin: | + |
| Umbellifarae: | - |
| Carrot: | - |
| Caffeine: | + |
| Sucrose: | + |
| Fructose: | + |
| Alcoholethanol: | - |
| Gelatin: | - |
| Wheat starch: | - |
| Vegetarian: | + |
| Vegan: | + |
| Crab: | - |
| Shrimp/scampi: | - |
| Buckwheet: | - |
| Orange: | - |
| Kiwi: | - |
| Peach: | - |
| Apple: | - |
| Banana: | - |
| Abalones: | - |
| Calamari: | - |
| Salmon: | - |
| Salmon eggs: | - |
| Mackerel: | - |
| Matsutake: | - |
| Yam: | - |
Vitamins & Minerals
| Vit. A Retinol: | 29.25 µg |
|---|---|
| Vit. B1 Thiamine: | 0.08 mg |
| Vit. B2 Riboflavin: | 0.33 mg |
| Vit. B3 Niacin nicotine: | 0.25 mg |
| Vit. B5 Pantothenic acid: | 0.62 mg |
| Vit. B6 Pyridoxine: | 0.06 mg |
| Vit. B12 Cyanocobalamin: | 0.30 µg |
| Vit. C L-ascorbic acid: | 0.27 mg |
| Vit. D Calciferon: | 1.03 µg |
| Vit. E Alpha-tocopherol: | 1.88 mg |
| Vit. H Biotin: | 0.00 mg |
| Vit. M Foliumzuur: | 8.83 µg |
| Sodium: | 58.38 mg |
| Phosphorus: | 169.11 mg |
| Iron: | 4.73 mg |
| Magnesium: | 50.45 mg |
| Zinc: | 1.02 mg |
| Iodine: | 3.70 µg |
| Calcium: | 142.35 mg |
| Chlorine: | 116.20 mg |
| Potassium: | 403.53 mg |
| Ash content: | 1.55 g |
Product features
| Type of chocolate: | Milk |
|---|---|
| Type of filling: | Chocolate mousse |
| Weight: | 13.50 |
| EP number: | EP01017 |


