List of ingredients
sugar, cocoa butter, whole MILK powder, cocoa mass, HAZELNUTS 5%, glucose syrup, palmfat, concentrated butter (MILK), humectant: glycerol; water, coconut fat, evaporated MILK, condensed whole MILK with sugar, cane sugar, emulsifiers: lecithin, lecithin (SOY); passionfruit puree, freeze-dried raspberries, invert sugar syrup, MILK fat, sunflower oil, rice flour, blueberries, blackberries, cream (MILK), flavouring, butter (MILK), maltodextrin, concentrated passionfruit juice, coleseed oil, salt, cane sugar, lean cocoa powder, freeze-dried blackcurrant, nutritional acid: citric acid; coffee, fructose syrup, acid regulator: potassium carbonate; colourings: curcumin, carmine; spirulina concentrate, pumpkin concentrate, carrot concentrate. Can contain: GLUTEN, WHEAT, RYE, BARLEY, OAT, SPELT, KAMUT, EGG PRODUCT, ALMONDS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Milk chocolate: dry milk solids: 20% minimum. Milk chocolate: dry milk solids: 21,7% minimum. Milk chocolate: cocoa solids: 30,9% minimum. Milk chocolate: cocoa solids: 33% minimum. Dark chocolate: cocoa solids: 51% minimum. White chocolate: dry milk solids: 22,8% minimum. White chocolate: cocoa solids: 25,5% minimum.
Nutrients
| Energy kj: | 2244 |
|---|---|
| Energy kcal: | 538 |
| Protein: | 5.190 |
| Carbohydrates: | 52.748 |
| Sugars: | 47.852 |
| Polyols: | 1.167 |
| Starch: | 0.603 |
| Fats: | 33.671 |
| Saturated: | 18.951 |
| Trans fats: | 13.227 |
| Monounsaturated: | 11.718 |
| Polyunsaturated: | 1.509 |
| Cholesterol: | 15.103 |
| Dietary fiber: | 2.690 |
| Salt: | 0.195 |
| Alcohol: | 0.000 |
Allergens
| Gluten: | ? |
|---|---|
| Wheat: | ? |
| Rye: | ? |
| Barley: | ? |
| Oats: | ? |
| Spells: | ? |
| Kamut: | ? |
| Shellfish: | - |
| Chicken egg: | ? |
| Fish: | - |
| Peanut: | ? |
| Soy: | + |
| Milk: | + |
| Nuts: | + |
| Almonds: | ? |
| Hazelnuts: | + |
| Walnut: | ? |
| Cashew nut: | - |
| Pecan: | ? |
| Brazil nuts: | - |
| Pistachios: | ? |
| Macadamia nuts: | - |
| Celery: | - |
| Mustard: | - |
| Sesame: | - |
| Sulphite E220 to E228: | - |
| Lupine: | - |
| Molluscs: | - |
| Lactose: | + |
| Cacao: | + |
| Glutamine: | - |
| Chicken: | - |
| Coriander: | + |
| Corn: | + |
| Legumes: | - |
| Beef: | - |
| Pork: | - |
| Cow's milk protein: | + |
| Soy protein: | + |
| Soya oil: | + |
| Yeast: | - |
| Benzoic acid and parabens E210 to E219: | - |
| AZO dyes: | - |
| Tartrazine E102: | - |
| Cinnamon: | - |
| Vanillin: | + |
| Umbellifarae: | + |
| Carrot: | + |
| Caffeine: | + |
| Sucrose: | + |
| Fructose: | + |
| Alcoholethanol: | + |
| Gelatin: | - |
| Wheat starch: | - |
| Vegetarian: | + |
| Vegan: | + |
| Crab: | - |
| Shrimp/scampi: | - |
| Buckwheet: | - |
| Orange: | - |
| Kiwi: | - |
| Peach: | - |
| Apple: | - |
| Banana: | - |
| Abalones: | - |
| Calamari: | - |
| Salmon: | - |
| Salmon eggs: | - |
| Mackerel: | - |
| Matsutake: | - |
| Yam: | - |
Vitamins & Minerals
| Vit. A Retinol: | 22.03 µg |
|---|---|
| Vit. B1 Thiamine: | 0.07 mg |
| Vit. B2 Riboflavin: | 0.26 mg |
| Vit. B3 Niacin nicotine: | 0.24 mg |
| Vit. B5 Pantothenic acid: | 0.51 mg |
| Vit. B6 Pyridoxine: | 0.04 mg |
| Vit. B12 Cyanocobalamin: | 0.22 µg |
| Vit. C L-ascorbic acid: | 0.35 mg |
| Vit. D Calciferon: | 0.81 µg |
| Vit. E Alpha-tocopherol: | 2.59 mg |
| Vit. H Biotin: | 0.00 mg |
| Vit. M Foliumzuur: | 9.63 µg |
| Sodium: | 76.95 mg |
| Phosphorus: | 139.00 mg |
| Iron: | 3.67 mg |
| Magnesium: | 43.46 mg |
| Zinc: | 0.82 mg |
| Iodine: | 2.82 µg |
| Calcium: | 122.00 mg |
| Chlorine: | 87.09 mg |
| Potassium: | 309.87 mg |
| Ash content: | 1.15 g |

