Bottom lid sleeve 24 chocolates 4 x 975g RFA
Download data sheetEP number: | Concept 38 |
---|---|
Art. Number | Concept 38 |
List of ingredients
sugar, cocoa butter, cocoa mass, whole MILK powder, HAZELNUTS 5%, glucose syrup, palmfat, concentrated butter (MILK), humectant: glycerol; shea fat, water, condensed whole MILK with sugar, coconut fat, banana puree, evaporated MILK, emulsifiers: lecithin, lecithin (SOY); MILK fat, invert sugar syrup, freeze-dried raspberries, rice flour, coleseed oil, cream (MILK), butter (MILK), flavouring, sunflower oil, WHEAT flour (GLUTEN), cocoa nibs, low-fat yogurt powder (MILK), salt, cane sugar, cinnamon, maple syrup, WALNUTS < 1%, coconut oil, caramelized sugar, lean cocoa powder, nutritional acid: citric acid; skimmed MILK powder, corn starch, BARLEY malt (GLUTEN), raising agent: sodium bicarbonate; acid regulator: Sodium hydroxide, ammonium hydroxide. Can contain: RYE, OAT, SPELT, KAMUT, EGG PRODUCT, ALMONDS, CASHEW KERNELS, PECAN NUTS, BRAZIL NUTS, PISTACHIO NUTS, QUEENSLAND NUTS. Milk chocolate: dry milk solids: 20% minimum. Milk chocolate: dry milk solids: 21,7% minimum. Milk chocolate: cocoa solids: 30,9% minimum. Milk chocolate: cocoa solids: 33% minimum. Dark chocolate: cocoa solids: 51% minimum. White chocolate: dry milk solids: 22,8% minimum. White chocolate: cocoa solids: 25,5% minimum.
Nutrients
Energy kj: | 2248 |
---|---|
Energy kcal: | 539 |
Protein: | 5.464 |
Carbohydrates: | 52.779 |
Sugars: | 48.322 |
Polyols: | 0.847 |
Starch: | 0.697 |
Fats: | 33.519 |
Saturated: | 18.497 |
Trans fats: | 13.555 |
Monounsaturated: | 12.165 |
Polyunsaturated: | 1.390 |
Cholesterol: | 11.300 |
Dietary fiber: | 3.034 |
Salt: | 0.184 |
Alcohol: | 0.000 |
Allergens
Gluten: | + |
---|---|
Wheat: | + |
Rye: | ? |
Barley: | + |
Oats: | ? |
Spells: | ? |
Kamut: | ? |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | + |
Milk: | + |
Nuts: | + |
Almonds: | ? |
Hazelnuts: | + |
Walnut: | + |
Cashew nut: | ? |
Pecan: | ? |
Brazil nuts: | ? |
Pistachios: | ? |
Macadamia nuts: | ? |
Celery: | ? |
Mustard: | ? |
Sesame: | ? |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | - |
Corn: | + |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | + |
Soya oil: | + |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | + |
Vanillin: | + |
Umbellifarae: | - |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | + |
Gelatin: | - |
Wheat starch: | + |
Vegetarian: | + |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | + |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 23.89 µg |
---|---|
Vit. B1 Thiamine: | 0.07 mg |
Vit. B2 Riboflavin: | 0.27 mg |
Vit. B3 Niacin nicotine: | 0.16 mg |
Vit. B5 Pantothenic acid: | 0.35 mg |
Vit. B6 Pyridoxine: | 0.03 mg |
Vit. B12 Cyanocobalamin: | 0.25 µg |
Vit. C L-ascorbic acid: | 0.38 mg |
Vit. D Calciferon: | 0.66 µg |
Vit. E Alpha-tocopherol: | 2.44 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 6.99 µg |
Sodium: | 70.43 mg |
Phosphorus: | 130.14 mg |
Iron: | 2.22 mg |
Magnesium: | 32.89 mg |
Zinc: | 0.71 mg |
Iodine: | 3.14 µg |
Calcium: | 122.44 mg |
Chlorine: | 95.57 mg |
Potassium: | 256.95 mg |
Ash content: | 1.11 g |
Product features
EP number: | Concept 38 |
---|
GMO certificate
gmo_certificate_text