
Brazil DARK vanilla latte
Download data sheetType of chocolate: | DARK |
---|---|
Type of filling: | Vanilla latte |
Weight: | 11.50 gram |
EP number: | EP01028 |
Art. Number | 60300 |
List of ingredients
sugar, cocoa mass, concentrated butter (MILK), cocoa butter, whole MILK powder, glucose syrup, humectant: glycerol; invert sugar syrup, evaporated MILK, MILK fat, emulsifier: lecithin; flavouring. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, SOY, ALMONDS, HAZELNUTS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Dark chocolate: cocoa solids: 51% minimum.
Nutrients
Energy kj: | 2366 |
---|---|
Energy kcal: | 569 |
Protein: | 4.398 |
Carbohydrates: | 43.783 |
Sugars: | 38.504 |
Polyols: | 2.066 |
Starch: | 1.489 |
Fats: | 41.044 |
Saturated: | 25.473 |
Trans fats: | 14.659 |
Monounsaturated: | 13.325 |
Polyunsaturated: | 1.334 |
Cholesterol: | 51.541 |
Dietary fiber: | 5.364 |
Salt: | 0.043 |
Alcohol: | 0.000 |
Allergens
Gluten: | ? |
---|---|
Wheat: | ? |
Rye: | - |
Barley: | ? |
Oats: | - |
Spells: | - |
Kamut: | - |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | ? |
Milk: | + |
Nuts: | ? |
Almonds: | ? |
Hazelnuts: | ? |
Walnut: | ? |
Cashew nut: | - |
Pecan: | ? |
Brazil nuts: | - |
Pistachios: | ? |
Macadamia nuts: | - |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | - |
Corn: | ? |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | + |
Soya oil: | + |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | - |
Vanillin: | + |
Umbellifarae: | - |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | + |
Gelatin: | - |
Wheat starch: | - |
Vegetarian: | + |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 7.23 µg |
---|---|
Vit. B1 Thiamine: | 0.01 mg |
Vit. B2 Riboflavin: | 0.08 mg |
Vit. B3 Niacin nicotine: | 0.03 mg |
Vit. B5 Pantothenic acid: | 0.00 mg |
Vit. B6 Pyridoxine: | 0.00 mg |
Vit. B12 Cyanocobalamin: | 0.07 µg |
Vit. C L-ascorbic acid: | 0.07 mg |
Vit. D Calciferon: | 0.17 µg |
Vit. E Alpha-tocopherol: | 0.31 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 0.00 µg |
Sodium: | 15.00 mg |
Phosphorus: | 32.72 mg |
Iron: | 0.53 mg |
Magnesium: | 6.94 mg |
Zinc: | 0.17 mg |
Iodine: | 0.90 µg |
Calcium: | 35.67 mg |
Chlorine: | 27.85 mg |
Potassium: | 64.02 mg |
Ash content: | 0.28 g |
Product features
Type of chocolate: | DARK |
---|---|
Type of filling: | Vanilla latte |
Weight: | 11.50 gram |
EP number: | EP01028 |