
Egg DARK deco crème brûlée
Download data sheet| Type of chocolate: | DARK |
|---|---|
| Type of filling: | Crème brûlée |
| Weight: | 12.21 gram |
| EP number: | EP02463 |
| Art. Number | 64220 |
List of ingredients
sugar, cocoa mass, cocoa butter, concentrated butter (MILK), whole MILK powder, humectant: glycerol; evaporated MILK, glucose syrup, water, MILK fat, emulsifier: lecithin; flavouring, invert sugar syrup, fructose syrup, paprika concentrate, pumpkin concentrate, carrot concentrate, colouring: curcumin; nutritional acid: citric acid. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, SOY, ALMONDS, HAZELNUTS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Dark chocolate: cocoa solids: 51% minimum.
Nutrients
| Energy kj: | 2171 |
|---|---|
| Energy kcal: | 521 |
| Protein: | 4.435 |
| Carbohydrates: | 50.799 |
| Sugars: | 44.840 |
| Polyols: | 3.157 |
| Starch: | 1.368 |
| Fats: | 32.835 |
| Saturated: | 20.012 |
| Trans fats: | 11.557 |
| Monounsaturated: | 10.492 |
| Polyunsaturated: | 1.065 |
| Cholesterol: | 26.056 |
| Dietary fiber: | 4.957 |
| Salt: | 0.054 |
| Alcohol: | 0.000 |
Allergens
| Gluten: | ? |
|---|---|
| Wheat: | ? |
| Rye: | - |
| Barley: | ? |
| Oats: | - |
| Spells: | - |
| Kamut: | - |
| Shellfish: | - |
| Chicken egg: | ? |
| Fish: | - |
| Peanut: | - |
| Soy: | ? |
| Milk: | + |
| Nuts: | ? |
| Almonds: | ? |
| Hazelnuts: | ? |
| Walnut: | ? |
| Cashew nut: | - |
| Pecan: | ? |
| Brazil nuts: | - |
| Pistachios: | ? |
| Macadamia nuts: | - |
| Celery: | - |
| Mustard: | - |
| Sesame: | - |
| Sulphite E220 to E228: | - |
| Lupine: | - |
| Molluscs: | - |
| Lactose: | + |
| Cacao: | + |
| Glutamine: | - |
| Chicken: | - |
| Coriander: | - |
| Corn: | ? |
| Legumes: | - |
| Beef: | - |
| Pork: | - |
| Cow's milk protein: | + |
| Soy protein: | - |
| Soya oil: | - |
| Yeast: | - |
| Benzoic acid and parabens E210 to E219: | - |
| AZO dyes: | - |
| Tartrazine E102: | - |
| Cinnamon: | - |
| Vanillin: | + |
| Umbellifarae: | - |
| Carrot: | + |
| Caffeine: | + |
| Sucrose: | + |
| Fructose: | + |
| Alcoholethanol: | - |
| Gelatin: | - |
| Wheat starch: | - |
| Vegetarian: | + |
| Vegan: | + |
| Crab: | - |
| Shrimp/scampi: | - |
| Buckwheet: | - |
| Orange: | - |
| Kiwi: | - |
| Peach: | - |
| Apple: | - |
| Banana: | - |
| Abalones: | - |
| Calamari: | - |
| Salmon: | - |
| Salmon eggs: | - |
| Mackerel: | - |
| Matsutake: | - |
| Yam: | - |
Vitamins & Minerals
| Vit. A Retinol: | 20.72 µg |
|---|---|
| Vit. B1 Thiamine: | 0.07 mg |
| Vit. B2 Riboflavin: | 0.14 mg |
| Vit. B3 Niacin nicotine: | 0.40 mg |
| Vit. B5 Pantothenic acid: | 0.21 mg |
| Vit. B6 Pyridoxine: | 0.02 mg |
| Vit. B12 Cyanocobalamin: | 0.09 µg |
| Vit. C L-ascorbic acid: | 0.08 mg |
| Vit. D Calciferon: | 1.07 µg |
| Vit. E Alpha-tocopherol: | 1.98 mg |
| Vit. H Biotin: | 0.00 mg |
| Vit. M Foliumzuur: | 8.31 µg |
| Sodium: | 23.23 mg |
| Phosphorus: | 130.88 mg |
| Iron: | 7.62 mg |
| Magnesium: | 66.27 mg |
| Zinc: | 1.00 mg |
| Iodine: | 1.07 µg |
| Calcium: | 63.56 mg |
| Chlorine: | 38.11 mg |
| Potassium: | 345.91 mg |
| Ash content: | 1.00 g |
Product features
| Type of chocolate: | DARK |
|---|---|
| Type of filling: | Crème brûlée |
| Weight: | 12.21 gram |
| EP number: | EP02463 |