Egg DARK hazelnut filling
Download data sheetType of chocolate: | DARK |
---|---|
Type of filling: | Hazelnut filling |
Weight: | 13.00 gram |
EP number: | EP01140 |
Art. Number | 64150 |
List of ingredients
sugar, cocoa mass, HAZELNUTS 20%, cocoa butter, whole MILK powder, MILK fat, emulsifier: lecithin; flavouring. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, SOY, ALMONDS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Dark chocolate: cocoa solids: 51% minimum.
Nutrients
Energy kj: | 2246 |
---|---|
Energy kcal: | 538 |
Protein: | 5.760 |
Carbohydrates: | 52.858 |
Sugars: | 50.116 |
Polyols: | 0.000 |
Starch: | 1.092 |
Fats: | 32.609 |
Saturated: | 13.052 |
Trans fats: | 18.130 |
Monounsaturated: | 16.512 |
Polyunsaturated: | 1.618 |
Cholesterol: | 3.453 |
Dietary fiber: | 5.480 |
Salt: | 0.039 |
Alcohol: | 0.000 |
Allergens
Gluten: | ? |
---|---|
Wheat: | ? |
Rye: | - |
Barley: | ? |
Oats: | - |
Spells: | - |
Kamut: | - |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | ? |
Milk: | + |
Nuts: | + |
Almonds: | ? |
Hazelnuts: | + |
Walnut: | ? |
Cashew nut: | - |
Pecan: | ? |
Brazil nuts: | - |
Pistachios: | ? |
Macadamia nuts: | - |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | - |
Corn: | - |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | - |
Soya oil: | - |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | - |
Vanillin: | + |
Umbellifarae: | - |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | - |
Gelatin: | - |
Wheat starch: | - |
Vegetarian: | - |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 6.90 µg |
---|---|
Vit. B1 Thiamine: | 0.09 mg |
Vit. B2 Riboflavin: | 0.12 mg |
Vit. B3 Niacin nicotine: | 0.29 mg |
Vit. B5 Pantothenic acid: | 0.36 mg |
Vit. B6 Pyridoxine: | 0.01 mg |
Vit. B12 Cyanocobalamin: | 0.07 µg |
Vit. C L-ascorbic acid: | 0.75 mg |
Vit. D Calciferon: | 0.19 µg |
Vit. E Alpha-tocopherol: | 5.58 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 15.82 µg |
Sodium: | 13.58 mg |
Phosphorus: | 100.01 mg |
Iron: | 1.36 mg |
Magnesium: | 38.21 mg |
Zinc: | 0.55 mg |
Iodine: | 1.23 µg |
Calcium: | 78.14 mg |
Chlorine: | 30.90 mg |
Potassium: | 192.77 mg |
Ash content: | 0.81 g |
Product features
Type of chocolate: | DARK |
---|---|
Type of filling: | Hazelnut filling |
Weight: | 13.00 gram |
EP number: | EP01140 |
GMO certificate
gmo_certificate_text