Holy leaf MILK deco
Download data sheetType of chocolate: | Milk |
---|---|
Weight: | 10.30 gram |
EP number: | EP01247 |
Art. Number | 68420 |
List of ingredients
sugar, whole MILK powder, cocoa butter, cocoa mass, emulsifier: lecithin; flavouring, colourings: carmine, curcumin. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, SOY, ALMONDS, HAZELNUTS, WALNUT, PECAN NUTS, PISTACHIO NUTS.
Nutrients
Energy kj: | 2259 |
---|---|
Energy kcal: | 541 |
Protein: | 7.225 |
Carbohydrates: | 54.422 |
Sugars: | 53.352 |
Polyols: | 0.000 |
Starch: | 0.571 |
Fats: | 32.305 |
Saturated: | 19.377 |
Trans fats: | 11.300 |
Monounsaturated: | 10.194 |
Polyunsaturated: | 1.106 |
Cholesterol: | 22.563 |
Dietary fiber: | 2.000 |
Salt: | 0.210 |
Alcohol: | 0.000 |
Allergens
Gluten: | ? |
---|---|
Wheat: | ? |
Rye: | - |
Barley: | ? |
Oats: | - |
Spells: | - |
Kamut: | - |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | ? |
Milk: | + |
Nuts: | ? |
Almonds: | ? |
Hazelnuts: | ? |
Walnut: | ? |
Cashew nut: | - |
Pecan: | ? |
Brazil nuts: | - |
Pistachios: | ? |
Macadamia nuts: | - |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | - |
Corn: | - |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | - |
Soya oil: | - |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | - |
Vanillin: | + |
Umbellifarae: | - |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | - |
Gelatin: | - |
Wheat starch: | - |
Vegetarian: | + |
Vegan: | + |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 47.73 µg |
---|---|
Vit. B1 Thiamine: | 0.09 mg |
Vit. B2 Riboflavin: | 0.51 mg |
Vit. B3 Niacin nicotine: | 0.16 mg |
Vit. B5 Pantothenic acid: | 0.04 mg |
Vit. B6 Pyridoxine: | 0.00 mg |
Vit. B12 Cyanocobalamin: | 0.49 µg |
Vit. C L-ascorbic acid: | 0.44 mg |
Vit. D Calciferon: | 1.15 µg |
Vit. E Alpha-tocopherol: | 2.10 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 0.46 µg |
Sodium: | 85.13 mg |
Phosphorus: | 216.58 mg |
Iron: | 3.41 mg |
Magnesium: | 45.08 mg |
Zinc: | 1.13 mg |
Iodine: | 6.01 µg |
Calcium: | 213.84 mg |
Chlorine: | 185.98 mg |
Potassium: | 421.84 mg |
Ash content: | 1.88 g |
Product features
Type of chocolate: | Milk |
---|---|
Weight: | 10.30 gram |
EP number: | EP01247 |
GMO certificate
gmo_certificate_text