Tuile MILK coffee caramel
Download data sheetType of chocolate: | Milk |
---|---|
Weight: | 13.50 |
EP number: | EP03287 |
Type of filling: | Coffee caramel |
Art. Number | 51092 |
List of ingredients
sugar, whole MILK powder, cocoa butter, palmfat, cocoa nibs, cocoa mass, shea fat, coconut fat, glucose syrup, coleseed oil, sunflower oil, MILK fat, water, emulsifiers: lecithin, lecithin (SOY); flavouring, coffee. Can contain: GLUTEN, WHEAT, BARLEY, EGG PRODUCT, ALMONDS, HAZELNUTS, WALNUT, PECAN NUTS, PISTACHIO NUTS. Milk chocolate: dry milk solids: 21,7% minimum. Milk chocolate: cocoa solids: 30,9% minimum.
Nutrients
Energy kj: | 2395 |
---|---|
Energy kcal: | 575 |
Protein: | 5.821 |
Carbohydrates: | 49.544 |
Sugars: | 47.614 |
Polyols: | 0.000 |
Starch: | 0.574 |
Fats: | 38.862 |
Saturated: | 22.428 |
Trans fats: | 15.205 |
Monounsaturated: | 13.249 |
Polyunsaturated: | 1.956 |
Cholesterol: | 16.096 |
Dietary fiber: | 2.049 |
Salt: | 0.162 |
Alcohol: | 0.000 |
Allergens
Gluten: | ? |
---|---|
Wheat: | ? |
Rye: | - |
Barley: | ? |
Oats: | - |
Spells: | - |
Kamut: | - |
Shellfish: | - |
Chicken egg: | ? |
Fish: | - |
Peanut: | - |
Soy: | + |
Milk: | + |
Nuts: | ? |
Almonds: | ? |
Hazelnuts: | ? |
Walnut: | ? |
Cashew nut: | - |
Pecan: | ? |
Brazil nuts: | - |
Pistachios: | ? |
Macadamia nuts: | - |
Celery: | - |
Mustard: | - |
Sesame: | - |
Sulphite E220 to E228: | - |
Lupine: | - |
Molluscs: | - |
Lactose: | + |
Cacao: | + |
Glutamine: | - |
Chicken: | - |
Coriander: | - |
Corn: | - |
Legumes: | - |
Beef: | - |
Pork: | - |
Cow's milk protein: | + |
Soy protein: | + |
Soya oil: | + |
Yeast: | - |
Benzoic acid and parabens E210 to E219: | - |
AZO dyes: | - |
Tartrazine E102: | - |
Cinnamon: | + |
Vanillin: | + |
Umbellifarae: | - |
Carrot: | - |
Caffeine: | + |
Sucrose: | + |
Fructose: | + |
Alcoholethanol: | - |
Gelatin: | - |
Wheat starch: | - |
Vegetarian: | + |
Vegan: | - |
Crab: | - |
Shrimp/scampi: | - |
Buckwheet: | - |
Orange: | - |
Kiwi: | - |
Peach: | - |
Apple: | - |
Banana: | - |
Abalones: | - |
Calamari: | - |
Salmon: | - |
Salmon eggs: | - |
Mackerel: | - |
Matsutake: | - |
Yam: | - |
Vitamins & Minerals
Vit. A Retinol: | 29.93 µg |
---|---|
Vit. B1 Thiamine: | 0.07 mg |
Vit. B2 Riboflavin: | 0.34 mg |
Vit. B3 Niacin nicotine: | 0.16 mg |
Vit. B5 Pantothenic acid: | 0.18 mg |
Vit. B6 Pyridoxine: | 0.02 mg |
Vit. B12 Cyanocobalamin: | 0.32 µg |
Vit. C L-ascorbic acid: | 0.29 mg |
Vit. D Calciferon: | 0.90 µg |
Vit. E Alpha-tocopherol: | 1.63 mg |
Vit. H Biotin: | 0.00 mg |
Vit. M Foliumzuur: | 2.88 µg |
Sodium: | 56.83 mg |
Phosphorus: | 157.88 mg |
Iron: | 3.36 mg |
Magnesium: | 38.86 mg |
Zinc: | 0.90 mg |
Iodine: | 4.00 µg |
Calcium: | 144.43 mg |
Chlorine: | 124.15 mg |
Potassium: | 321.34 mg |
Ash content: | 1.36 g |
Product features
Type of chocolate: | Milk |
---|---|
Weight: | 13.50 |
EP number: | EP03287 |
Type of filling: | Coffee caramel |
GMO certificate
gmo_certificate_text